PUMP/SOL
Solana•$2.09B Mcap
Price
$0.00209
Liquidity
$1.40M
Supply
1T
Tip: click the chart to mark a level (demo)UTC
| Time | Age | Side | Mcap | Amount | Total USD | Total SOL | Maker |
|---|---|---|---|---|---|---|---|
| 03:15 PM | 30m | Buy | 2.098B | 744298 | $333.78 | 12.1611 | xaee1fa…46cc |
| 03:14 PM | 25m | Buy | 2.084B | 556699 | $449.03 | 10.1259 | xa68fc0…34b7 |
| 03:13 PM | 9m | Buy | 2.092B | 237520 | $510.25 | 11.7421 | x540051…ca22 |
| 03:12 PM | 23m | Sell | 2.094B | 175277 | $1086.92 | 7.9696 | xd20006…d832 |
| 03:11 PM | 1m | Sell | 2.087B | 362028 | $1192.46 | 13.6475 | x3a8dc2…c02e |
| 03:10 PM | 9m | Sell | 2.099B | 574967 | $495.77 | 17.8702 | xe4a2aa…81e1 |
| 03:09 PM | 11m | Sell | 2.087B | 305107 | $502.43 | 0.5774 | xdd0ad3…b258 |
| 03:08 PM | 30m | Buy | 2.097B | 883702 | $851.32 | 14.0309 | xd8ed41…e239 |
| 03:07 PM | 3m | Buy | 2.091B | 218959 | $1353.94 | 2.7201 | x9c1668…4d4f |
| 03:06 PM | 2m | Sell | 2.098B | 497925 | $939.96 | 0.8684 | x5514b5…da1e |
| 03:05 PM | 12m | Buy | 2.092B | 364716 | $1149.19 | 12.3964 | x9b82b7…9f1a |
| 03:04 PM | 13m | Buy | 2.097B | 265947 | $1444.81 | 15.6086 | xb9a91d…ec63 |
| 03:03 PM | 3m | Buy | 2.093B | 191839 | $1249.62 | 17.7353 | xa3c675…87ab |
| 03:02 PM | 5m | Sell | 2.081B | 174313 | $1360.44 | 8.6993 | xb8da50…4152 |
| 03:01 PM | 3m | Buy | 2.091B | 757835 | $597.56 | 14.7140 | x0a76bf…b356 |
| 03:00 PM | 5m | Sell | 2.087B | 121062 | $796.63 | 0.2715 | xc5abf0…2cdf |
| 02:59 PM | 25m | Buy | 2.081B | 220972 | $872.61 | 13.9372 | x0c4e74…ae13 |
| 02:58 PM | 11m | Buy | 2.089B | 464658 | $372.46 | 5.5755 | x57c25c…6092 |
Wallets Selected
2
Amount
PERPP.TRADE UI demo • wire actions to your trading engine via onAction.
Token Data & Security
Dev holding
0%
Top 10 H.
72.8%
Mint Auth.
Yes
Freeze Auth.
No
Dex Boost
?
Bundled
No
CA

